UV Absorber UV-P
| UV Absorber UV-P | |||
| Chemical Name | 2-(2′-hydroxy-5′-methylphenyl)benzotriazole | ||
| Molecular Formula | C13H11N3O | ||
| CAS NO. | 2440-22-4 | ||
| Structural Formula | |||
| Main Indicators | Appearance: white to pale yellow powder Content: ≥99% Melting point: 128–132 °C Ash content: <0.2% Light transmittance: 440 nm >97%, 550 nm >98% | ||
| Characteristics and Uses | This product is a highly efficient UV absorber that can effectively absorb ultraviolet light of 290–400 nm. It is mainly used in polyvinyl chloride, polypropylene, unsaturated resin, polycarbonate, polymethyl methacrylate, polyethylene, ABS resin, epoxy resin, fiber resin, etc. This product hardly absorbs visible light and is especially suitable for colorless transparent and colored products. The general dosage is 0.1–0.5% in thin articles and 0.05–0.2% in thick articles. This product is permitted for use in plastic products that contact food. | ||
| Storage, Transportation and Packaging | UV Absorber UV-P is non-toxic, non-flammable, non-explosive, non-corrosive, and has good storage stability. It is packed in fiber drums with inner plastic bags, with net weights of 25 kg and 50 kg, and can also be designed according to customer requirements. | ||

Last Updated: 2013-01-05
Certifications
- National High-Tech Enterprise
- Vice Chairman Unit, China Plastics Processing Industry Association (CPPIA)
- Vice Chairman Unit, Agricultural Plastics Branch, China Agricultural Plastics Application Technology Society
- Member, Ageing Methods Subcommittee, National Technical Committee on Plastics (SAC/TC15/CS5)
- Member, Society of the Plastics Industry (SPI), USA
Recommended Products
Products
UV Absorbers
- Tiangang elected Executive Deputy Director Unit of CPPIA Agricultural Film Committee
- Tiangang wins Leading Award at Beijing TV Innovation Institute finals
- Tiangang concludes CHINAPLAS 2023 on a high note
- First industry-academia-research base in Weishanzhuang Town lands at Tiangang
- Tiangang-Tinaco BUCT scholarship award ceremony 2021-2022